Registration status: Elearn Promax Insights LLP has applied to the Securities and Exchange Board of India (SEBI) for registration as a Research Analyst and as an Investment Adviser. Both applications are pending. Until registration is granted, the firm does not publish research reports or recommendations, does not provide investment advice, and does not accept any fees for these services.
Registration details
| Registered name | Elearn Promax Insights LLP |
| Type of registration | Research Analyst (applied) · Investment Adviser (applied) |
| SEBI RA registration no. & validity | [To be updated on grant of registration] |
| SEBI IA registration no. & validity | [To be updated on grant of registration] |
| BSE Administration & Supervision Ltd (BASL) membership | [To be updated on grant of registration] |
| Registered office | Jodhpur, Rajasthan [To be updated on grant of registration] |
| Principal Officer (name, email, phone) | [To be updated on grant of registration] |
| Compliance Officer (name, email, phone) | [To be updated on grant of registration] |
| Grievance Officer (name, email, phone) | [To be updated on grant of registration] |
| Corresponding SEBI regional office | [To be updated on grant of registration] |
Standard disclaimer
Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors. Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.
Documents
- Investor Charter – Research Analyst: [To be updated on grant of registration]
- Investor Charter – Investment Adviser: [To be updated on grant of registration]
- Most Important Terms and Conditions (MITC): [To be updated on grant of registration]
- Terms and conditions of service: view
Complaints data
Complaint data will be published here by the 7th of every month once services begin.
| Received from | Pending at end of last month | Received | Resolved | Total pending | Pending > 3 months | Average resolution time |
|---|---|---|---|---|---|---|
| Directly from investors | 0 | 0 | 0 | 0 | 0 | – |
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | – |
| Other sources | 0 | 0 | 0 | 0 | 0 | – |
| Total | 0 | 0 | 0 | 0 | 0 | – |
See also: Grievance redressal · Disclaimer